On 12-13 March 2025, ObsSea4Clim team met in person for the project Annual Meeting in Sopot, Poland.
The event featured a mix of science talks and plenary sessions aimed at knowledge sharing and ensuring project progress.

Science talks and plenary sessions
We share here the list of resources available from our Annual Meeting – check out the presentations and recordings on various topic related to ocean observation!
| Session | Title / theme | Speakers / authors | Zenodo | YouTube |
|---|---|---|---|---|
| Science talk 1 | Exploring the Interplay Between Marine Heatwaves and Atmospheric Circulation in the North Atlantic Using Observation Data and Climate Indicators | Fabíola Silva, +ATL | Slides – link | Recording – link |
| Science talk 2 | Estimating ocean warming: challenges and best practices for robust evaluation | Audrey Miniere, ENS | Slides – link | Coming up in September 2025 |
| Science talk 3 | High latitude climate change: sea ice and temperature | Pia Englyst, DMI | N/A | N/A |
| Plenary 1 | Rolling Review of Requirements process This session provided an overview of the RRR process, its application within WMO frameworks, and the opportunities to engage directly or indirectly with GCOS (e.g., through national representatives or global coordination groups). | Sabrina Speich, ENS; Alessandra Onida, ENS | Slides – link | Recording – link |
| Plenary 2 | WP4 Approach: How to sneak in the nations observational efforts into the RRR? | Johannes Karstensen, GEOMAR | Slides – link | Recording – link |
| Plenary 3 | In situ data and gaps (uncertainty) in ObsSea4Clim The session covered the (in situ) data sharing framework and the ObsSea4Clim Data Management Plan, as well as the first version of the tool to extract uncertainty maps (D2.1) and a snapshot of the second version. | Antonio Novellino, ETT; Beatrice Scotto, ETT | Slides – link | Recording – link |
| Plenary 4 | ObsSea4Clim WP6 – Maximizing impacts and promoting multi-disciplinary ocean observing Interactive session to map synergies between the different engagement efforts of the WPs and to outline a joint roadmap for strengthening our capacity to translate the project outcomes into actionable activities. | Paula Salge, +ATL; Justyna Bekier, DMI | Slides – link | Recording – link |
| Plenary 5 | Best practices and interoperability | Jay Pearlman, IEEE | Slides – link | Recording – link |
| Plenary 6 | EMODnet and Ocean Best Practices | Antonio Novellino, ETT; Beatrice Scotto, ETT | Slides – link | Recording – link |
| Plenary 7 | What to do about uncertainties? | Johannes Karstensen, GEOMAR | Slides – link | Recording – link |
| Plenary 8 | On ocean narratives and indicators This session discussed so called ocean narratives which are built on ocean indicators. Talk: 10 minutes: Ocean narratives: the role of ocean indicators (Karina von Schuckmann) Talk: 10 minutes: Implementing Ocean narratives: the challenge of the regionalization of ocean indicators. (Samantha Hallam) Ronan: MHWs (10 minutes): Marine heatwaves: a demonstrator for cross-cutting ocean narratives (Ronan McAdam) Q&A 15 Minutes with the audience | Karina Von Schuckmann, MOI; Gerard McCarthy, NUIM; Samantha Hallam, NUIM; Ronan McAdam, CMCC | Slides – link | Recording – link |
| Science talk 4 | Stratification and connectivity in the Norwegian Sea | Hjálmar Hátún, HAV | Slides – link | Recording – link |
| Plenary 9 | Coordination, upcoming Reporting, Map of Key Exploitable Results | Steffen Olsen, DMI; Chiara Bearzotti, DMI; Justyna Bekier, DMI | N/A | N/A |
| Science talk 5 | Using AI algorithms as a tool for EOV/ECV uncertainty quantification | Athanasia Papapostolou, HCMR | Slides – link | Recording – link |
| Science talk 6 | Sea ice variability in large ensemble climate simulations | Lukrecia Stulic, UNIBO | N/A | N/A |
| Science talk 7 | Future projection of the Ocean dynamic sea level over the Irish-Nordic-Arctic seas under different global warming threshold (1° C, 2° C and 3° C) | Emmanuel Eresanya, NUIM | Slides – link | Recording – link |
Poster session
The event also featured an interesting poster session, with the following posters now available also online:
| Session | Title / theme | Author | Zenodo |
|---|---|---|---|
| Poster | Baltic Sea Ice & Snow Thickness: Unveiling Conditions Agains at 30-Year Climatology | Xingfang Zhang, FMI | Poster – link |
| Poster | A comparative analysis of CMIP and MedCORDEX output for Mediterranean SSTs | Francesco De Rovere, CMCC | Poster – link |
| Poster | Exploring the Interplay Between Marine Heatwaves and Atmospheric Circulation in the North Atlantic Using Observation Data and Climate Indicators. | Fabiola Silva, +Atlantic | Poster – link |
| Poster | Case Study: Regionalisation of SST in an Irish context | Catherine O’Beirne, NUIM | Poster – link |
| Poster | Constraining CMIP6 simulations for the deep Arctic using an AMOC-SST index | Marion Devilliers, DMI | Poster – link |

